What happened today?
New companies and deletions in the commercial register – updated daily, with map and records.
Swiss Company Radar
As of 18:25Companies in total1'000'941803'840 in the commercial register
Today0new0 deleted
This week1'100new565 deleted
This month3'178new1'914 deleted
This year49'529new31'520 deleted
📰 Commercial register ticker
Latest publication: 20.11.2026
🟢 Entered in the commercial register1'1007 days · today: 240 · 30 days: 4'676
⚫ Deleted from the commercial register5657 days · today: 104 · 30 days: 2'778
🔴 Bankruptcy opened3537 days · today: 68 · 30 days: 1'370
🟠 Dissolution / liquidation6367 days · today: 123 · 30 days: 2'542
📍 New address1'0707 days · today: 207 · 30 days: 5'125
👥 Change of officers / signatories2'4737 days · today: 504 · 30 days: 11'097
💰 Capital change1287 days · today: 35 · 30 days: 537
✏️ New company name2377 days · today: 47 · 30 days: 1'012
🏬 New branch227 days · today: 5 · 30 days: 106
New companies by canton: last 30 days vs previous 30
| NW | +40.9% (31 vs 22) | |
|---|---|---|
| SH | +30.3% (43 vs 33) | |
| UR | +18.2% (13 vs 11) | |
| GR | +17.4% (101 vs 86) | |
| SZ | +17.0% (131 vs 112) | |
| FR | +13.6% (167 vs 147) | |
| TG | +13.3% (162 vs 143) | |
| OW | +12.5% (18 vs 16) | |
| BE | +9.2% (344 vs 315) | |
| BL | +9.2% (131 vs 120) |
New companies by industry: last 30 days vs previous 30
| Hotels & accommodation | +36.4% (15 vs 11) | |
|---|---|---|
| Business services | +6.3% (889 vs 836) | |
| Real estate | +5.9% (361 vs 341) | |
| Architecture & planning | +5.8% (55 vs 52) | |
| Construction & trades | +5.2% (382 vs 363) | |
| Food & drinks | +3.4% (122 vs 118) | |
| Health & medicine | +2.3% (89 vs 87) | |
| Shopping & retail | -1.8% (112 vs 114) | |
| IT & telecommunications | -5.5% (327 vs 346) | |
| Restaurants & food | -6.1% (231 vs 246) |
Source: SOGC, every working day.
The last 30 days
New companiesDeletions
23.10.Today
This week by canton
| Zurich | 209 | |
|---|---|---|
| Vaud | 113 | |
| Bern | 83 | |
| Geneva | 82 | |
| Aargau | 71 | |
| Zug | 71 | |
| St. Gallen | 58 | |
| Valais | 49 | |
| Ticino | 41 | |
| Lucerne | 40 | |
| Schwyz | 35 | |
| Thurgau | 35 |
Top places this week
| Zürich | 85 | |
|---|---|---|
| Genève | 53 | |
| Zug | 41 | |
| Basel | 22 | |
| Lausanne | 20 | |
| Bern | 19 | |
| Baar | 12 | |
| Lugano | 11 | |
| St. Gallen | 10 | |
| Uster | 9 |
New companies in the last 7 days
Latest companies
Recently deleted from the commercial register
| iischi arena - Poege | Valais | 20.11. |
| RESILIENCE AG | Zurich | 20.11. |
| InfraTop GmbH in Liquidation | Fribourg | 20.11. |
| 7clothing-production GmbH in Liquidation | St. Gallen | 20.11. |
| Die Wortakrobaten Marion Maier | Zug | 20.11. |
| André Buzzi | Vaud | 20.11. |
| MEDARIS GmbH | Zug | 20.11. |
| Rudolf Meister, technischer Support | Zurich | 20.11. |
| Trudy Ropraz | Fribourg | 20.11. |
| Bertschi Urs | Aargau | 20.11. |
| Hans Leu + Co. | Schaffhausen | 20.11. |
| Gino Walter Hug & Co, Bijouterie und Brillanten en gros in Liquidation | Zurich | 20.11. |
| Insonix, Andreas Schenk | Zug | 20.11. |
| AGRATIS SA in liquidazione | Ticino | 20.11. |
| Enterprise Services AG in Liquidation | Zug | 20.11. |
| Epidos Consulting AG in Liquidation | Zug | 20.11. |
| Personalfürsorgestiftung der Twerenbold AG | Lucerne | 20.11. |
| Sana Verwaltungs AG | Basel-City | 20.11. |
| Air-Nauti-Service, Jean-arc Perrier | Vaud | 20.11. |
| Personalfürsorgestiftung der Horst AG, Polstermöbelfabrik, Steinen | Schwyz | 20.11. |
Records
Record day26406.10.2026
Record week1'09605.10.2026
Record month4'606October 2026
New companies by weekday
| Mo | 3'499 | |
|---|---|---|
| Tu | 3'806 | |
| We | 3'594 | |
| Th | 3'706 | |
| Fr | 4'178 | |
| Sa | 2 | |
| Su | 0 |
Methodology
Based on all listings in the GoFind directory. New companies = new commercial register entries since our daily comparisons began; deletions = companies no longer listed in the register. Industries are partly estimated from the company purpose; a company can belong to several industries. Population: FSO, rounded.