Swiss Business Atlas
How many companies are there in Switzerland, where are they founded, which industries grow? Interactive analysis of 998'392 listings – updated daily.
Swiss Company Radar
As of 22:40🔥 Most new companies (24 h): Zurich (45) · What happened today? →
Curious questions
Tools
⚔️ Canton duel 🏙️ City duel 📅 What happened today? 🏢 Formations since 2016 🔤 Company name statistics 🛣️ Street ranking ✅ Company name check
Cantons compared
Legal forms
- AG (Ltd) 27.9 %
- GmbH (LLC) 30.8 %
- Sole proprietorship 18.1 %
- Other 7.4 %
- – 15.7 %
New companies and deletions per month
Where most companies are founded
New commercial register entries in the last 12 months, by industry.
| Business consulting | 2'070 | |
|---|---|---|
| Real estate | 1'253 | |
| Restaurant | 893 | |
| Software | 732 | |
| Cleaning company | 519 | |
| Construction company | 402 | |
| Transport | 390 | |
| IT | 293 | |
| Grocery store | 274 | |
| Beauty salon | 244 | |
| Painter & decorator | 220 | |
| Coaching | 216 |
Winners and losers
New companies minus deletions, last 12 months.
Digital presence
Company name statistics
What are Swiss companies called? The most common words, “Swiss”, “Pizza”, “AI” and “Crypto” in the name – and the longest company names.
Recently deleted from the commercial register
| Active-Vita GmbH in Liquidation | Online shopping | Zug | 19.11.2026 |
| Renner's Half-Price-Shop, Motorradbekleidung | St. Gallen | 19.11.2026 | |
| Royal Swiss Lace GmbH in Liquidation | St. Gallen | 19.11.2026 | |
| CONSUL SA in Liquidation | Watches | Geneva | 19.11.2026 |
| NewTelCom GmbH in Liquidation | Zurich | 19.11.2026 | |
| Innovation Swiss, Philipp Zimmermann | Lucerne | 19.11.2026 | |
| 2SW Asset Management AG in Liquidation | Wealth management | Zug | 19.11.2026 |
| GescoService Sagl | Trust company & accounting | Ticino | 19.11.2026 |
| Coiffeur Michel | Hairdresser | Bern | 19.11.2026 |
| Carrosserie F.M. Gulinello Mario | Car body shop | Geneva | 19.11.2026 |
| Animal heureux, Alain Jungo | Fribourg | 19.11.2026 | |
| INCH GmbH in Liquidation | Zurich | 19.11.2026 | |
| Wingding AG in Liquidation | Thurgau | 19.11.2026 | |
| Hug Management Consulting GmbH in Liq. | Business consulting | Solothurn | 19.11.2026 |
| TMR Welfare-Stiftung | Valais | 19.11.2026 |
Explore yourself
All cantons
All industries
New companies by month
For media
Methodology
Based on all listings in the GoFind directory. New companies = new commercial register entries since our daily comparisons began; deletions = companies no longer listed in the register. Industries are partly estimated from the company purpose; a company can belong to several industries. Population: FSO, rounded.