Digital report: how digital are Swiss companies?
Share of companies with website, email and social media – by industry and canton.
with website9.5 %
with email2.3 %
on social media1.8 %
Least online
| Post office | 0.0 % | |
|---|---|---|
| Business consulting | 1.0 % | |
| Agriculture | 1.8 % | |
| Department store | 1.8 % | |
| Bauamt | 1.8 % | |
| Gericht | 2.4 % | |
| Marketing | 2.6 % | |
| School district | 2.6 % | |
| Public relations | 2.7 % | |
| Ständige Mission bei internationalen Organisationen | 2.7 % | |
| Kath. | 2.7 % | |
| Konsulat | 2.8 % |
Most online
| Tierärztlicher Notfalldienst | 86.2 % | |
|---|---|---|
| Optometry | 84.0 % | |
| Bathroom renovation | 80.5 % | |
| Swiss cuisine | 77.9 % | |
| Kanalsanierung | 77.2 % | |
| Banquets | 76.8 % | |
| Stairs & railings | 76.3 % | |
| Überführungen Rückführungen | 75.7 % | |
| Conversion work | 75.1 % | |
| Sun protection | 73.8 % | |
| Sanitärnotfalldienst | 73.7 % | |
| Anti-ageing | 73.2 % |
Cantons compared
Methodology
Based on all listings in the GoFind directory. New companies = new commercial register entries since our daily comparisons began; deletions = companies no longer listed in the register. Industries are partly estimated from the company purpose; a company can belong to several industries. Population: FSO, rounded.