Formation barometer December 2018
New entries, deletions and bankruptcies in the commercial register in December 2018 – by canton and industry, compared with the previous year.
Formations3'974-5 % vs. December 2017
Deletions2'761+22 % vs. December 2017
Bankruptcies487-3 % vs. December 2017
Liquidations1'031
The last 24 months
FormationsDeletions
</> Embed chart
Copy the code and paste it into your article (free to use, CC BY 4.0):
By canton
| Canton | Formations | vs. last year | Deletions | Bankruptcies |
|---|---|---|---|---|
| Zurich | 679 | -9 % | 493 | 66 |
| Vaud | 381 | -3 % | 241 | 79 |
| Bern | 308 | -10 % | 219 | 30 |
| Geneva | 304 | -19 % | 223 | 58 |
| Aargau | 250 | -3 % | 136 | 26 |
| Zug | 241 | -13 % | 135 | 14 |
| Ticino | 217 | +12 % | 272 | 45 |
| St. Gallen | 196 | -14 % | 132 | 25 |
| Valais | 188 | +10 % | 109 | 19 |
| Lucerne | 165 | -15 % | 86 | 13 |
| Fribourg | 138 | -7 % | 88 | 17 |
| Thurgau | 129 | +10 % | 93 | 9 |
| Schwyz | 112 | -16 % | 57 | 7 |
| Solothurn | 104 | +32 % | 103 | 24 |
| Basel-Country | 102 | -14 % | 64 | 12 |
| Basel-City | 90 | +1 % | 69 | 11 |
| Grisons | 82 | +1 % | 63 | 10 |
| Neuchâtel | 79 | +49 % | 42 | 5 |
| Jura | 37 | +9 % | 29 | 1 |
| Schaffhausen | 36 | -5 % | 20 | 7 |
| Appenzell Outer Rhodes | 34 | +10 % | 24 | 1 |
| Nidwalden | 33 | +94 % | 17 | 1 |
| Glarus | 23 | +53 % | 15 | 2 |
| Obwalden | 19 | -17 % | 10 | 1 |
| Appenzell Inner Rhodes | 18 | -5 % | 12 | 4 |
| Uri | 9 | -55 % | 9 | 0 |
Current trends
Bankruptcy high 2025 in Valais546 bankruptcies in 2025 – more than in any year since 2017 (previous maximum: 264).Bankruptcy high 2025 in Switzerland11'512 bankruptcies in 2025 – more than in any year since 2017 (previous maximum: 7'459).Bankruptcy high 2025 in Zug652 bankruptcies in 2025 – more than in any year since 2017 (previous maximum: 328).Bankruptcy high 2025 in Solothurn562 bankruptcies in 2025 – more than in any year since 2017 (previous maximum: 296).Software: formation boom in SchwyzIn the last 12 months, 69 new Software companies were registered in Schwyz – +214 % compared with the previous 12 months (22).Bankruptcy high 2025 in Aargau781 bankruptcies in 2025 – more than in any year since 2017 (previous maximum: 456).
For media: text to quote
Subscribe to the media service
Free, cancel any time. You will first receive a confirmation email.